After-sales Service: | Technical Support, Any Problem Replace New |
---|---|
Warranty: | 12 Months |
Acting Form: | Single-Acting |
Still deciding? Get samples of US$ 120/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
T7B T7D T7E veljan hydraulic vane pump cartridge
High pressure and high performance dowel pin type vane pumps are widely used for plastic machinery,casting machinery,metallurgy machinery,pressing machinery,refining machinery,construction machinery,marine-Machinery.
Features:
1.With dowel pin vane structure,it can work in high pressure,low noise and long lifetime.
2.This vane pump can fit wide viscosity hydraulic medium,and be started at low temperature and work at high temperature.
3.As the vane pump adopts bilabial structure vane,it has high oil polution resistance and wide speed scope.
T7B | S | B10 | -1 | R | 00 | -A | 1 | 01 | |||||||||||||||||||||||||||||||||||||||
Series |
Type Code |
Flow code |
Shaft typ |
Rotation |
Outiet position |
Design numbe |
Sealing L eve |
Port dimensions |
|||||||||||||||||||||||||||||||||||||||
T7B | No ISO 3019 nstallatior Flange S:SAE J744 installation flange |
B02,B03,B4,B05 B06,B07,B08,B10 B12,B15 |
See of shaft |
() Viewed from shaft end of pump) R- right hand for clockwise L- eft hand for counter- clockwise |
() (Viewed from shaft end of pump) 00- Opposite inlet por 01- Inline with inle 02-90° 90°CCW from inlet 03-90° 90°CW from inlet |
A | 1-S1 NBR Nitrile rubber 5-S5 Fluororubbe |
00,01, See installatio dimensions |
|||||||||||||||||||||||||||||||||||||||
T7D | B14,B17,B20,B22,B24 B28,B31,B35,B38,B42 |
||||||||||||||||||||||||||||||||||||||||||||||
T7E | 042,045,050,052,054, 057,062,066,072,085 |
||||||||||||||||||||||||||||||||||||||||||||||
T6C | : M: P: NO: iodustrial type M:truck type P·truck type double seal kits |
003/B03.005/B05.006/B06 008/B08,010/B10,012/B12, 014/B14,017/B17,020/B20 022/B22,025/B25,028/B28, 031/B31 |
|||||||||||||||||||||||||||||||||||||||||||||
T6D | 014/B14.017/B17.020/B20 024/B24,028/B28,031/B31 035/B35,038/B38,042/B42, 045/B45,050/B50,061 |
||||||||||||||||||||||||||||||||||||||||||||||
T6E | 042,045,050,052,057 062,066,072,085 |
||||||||||||||||||||||||||||||||||||||||||||||
series |
Flow code (Usgpm) |
Geometric displace- ment mL/r |
/Max.pressure Mpa | /Max.speed r/min | Min. speed r/min |
||||||||||||||||||||||||||||||||||||||||||
Antiwear hydraulic oil |
General hydraulic oil or phosphate ester fluid |
Water glycol fluid or water-oil emulsions |
General hydraulic oil or antiwear hydraulic oil |
, Water glycol fluid or phosphate ester fluid or water-oil emulsions |
|||||||||||||||||||||||||||||||||||||||||||
nstant |
Continuous |
nstan |
Continuous |
Instant |
Continuous |
||||||||||||||||||||||||||||||||||||||||||
T6C | 003/B03 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 | ||||||||||||||||||||||||||||||||||||
005/B05 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||
006/B06 | 21.3 | ||||||||||||||||||||||||||||||||||||||||||||||
008/B08 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||
010/B10 | 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||
012/B12 | 37.1 | ||||||||||||||||||||||||||||||||||||||||||||||
014/B14 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||||||
017/B17 | 58.3 | ||||||||||||||||||||||||||||||||||||||||||||||
020/B20 | 63.8 | ||||||||||||||||||||||||||||||||||||||||||||||
022/B22 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||
025/B25 | 79.3 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
028/B28 | 88.8 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2500 | 1800 | 600 | |||||||||||||||||||||||||||||||||||||
031/B31 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||
T6D T6E |
014/B14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 |
1800 | 600 | ||||||||||||||||||||||||||||||||||||
017/B17 | 58.2 | ||||||||||||||||||||||||||||||||||||||||||||||
020/B20 | 66.0 | ||||||||||||||||||||||||||||||||||||||||||||||
024/B24 | 79.5 | ||||||||||||||||||||||||||||||||||||||||||||||
028/B28 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||
031/831 | 98.3 | ||||||||||||||||||||||||||||||||||||||||||||||
035/B35 | 111.0 | ||||||||||||||||||||||||||||||||||||||||||||||
038/B38 | 120.3 | ||||||||||||||||||||||||||||||||||||||||||||||
042/B42 | 136.0 | 2200 | |||||||||||||||||||||||||||||||||||||||||||||
045/B45 | 145.7 | 2200 | |||||||||||||||||||||||||||||||||||||||||||||
050/B50 | 158.0 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2200 | 1800 | 600 | |||||||||||||||||||||||||||||||||||||
061 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||
042 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 | |||||||||||||||||||||||||||||||||||||
045 | 142.4 | ||||||||||||||||||||||||||||||||||||||||||||||
050 | 158.5 | ||||||||||||||||||||||||||||||||||||||||||||||
052 | 164.8 | ||||||||||||||||||||||||||||||||||||||||||||||
057 | 179.8 | ||||||||||||||||||||||||||||||||||||||||||||||
062 | 196.7 | ||||||||||||||||||||||||||||||||||||||||||||||
066 | 213.3 | ||||||||||||||||||||||||||||||||||||||||||||||
072 | 227.1 | ||||||||||||||||||||||||||||||||||||||||||||||
085 | 269.0 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 | 1800 | 600 |
series |
Geological Displacemen mL/rev |
Rotation speed r/min |
/Flow(L/min) | /Input Power (KW) | |||||||||||||||||||||||||||||||||||||||||||
P=0 MPa |
P=7 MP |
P=14 MPa |
P=2 MPa |
P=24 MP |
P=28 MPa |
P=32 MPa |
P=0.7 MPa |
P= MPa |
P=14 MPa |
P=2 MPa |
P=2 MPa |
P=28 MPa |
P=32 MPa |
||||||||||||||||||||||||||||||||||
L/mir | L/mir | L/min | L/min | L/min | L/min | Umin | KW | Kw | KW | Kw | Kw | Kw | KW | ||||||||||||||||||||||||||||||||||
T7B(S)-B02 | 5.8 | 1000 | 5.8 | 4.9 | 4.2 | 3.3 | 0.2 | 0.9 | 1.7 | 2.5 | |||||||||||||||||||||||||||||||||||||
1200 | 7.0 | 6.1 | 5.4 | 4.5 | 4.0 | 0.4 | 1.3 | 2.2 | 3.2 | 3.6 | |||||||||||||||||||||||||||||||||||||
1500 | 8.7 | 7.8 | 7.1 | 6.2 | 5.7 | 5.2 | 4.7 | 0.6 | 1.7 | 2.8 | 4.0 | 4.5 | 5.2 | 5.9 | |||||||||||||||||||||||||||||||||
1800 | 10.4 | 9.5 | 8.8 | 7.9 | 7.4 | 6.9 | 6.4 | 0.7 | 2.0 | 3.4 | 5.0 | 5.6 | 6.4 | 7.2 | |||||||||||||||||||||||||||||||||
T7B(S)-B03 | 9.8 | 1000 | 9.8 | 8.9 | 8.2 | 7.3 | 6.8 | 6.3 | 5.8 | 0.2 | 1.3 | 2.6 | 3.9 | 4.5 | 5.2 | 6.0 | |||||||||||||||||||||||||||||||
1200 | 11.8 | 10.9 | 10.2 | 9.3 | 8.8 | 8.3 | 7.8 | 0.4 | 1.8 | 3.3 | 4.9 | 5.5 | 6.4 | 7.3 | |||||||||||||||||||||||||||||||||
1500 | 14.7 | 13.8 | 13.1 | 12.2 | 11.7 | 1.2 | 10.7 | 0.7 | 2.4 | 4.2 | 6.1 | 6.9 | 8.0 | 9.1 | |||||||||||||||||||||||||||||||||
180 | 17.6 | 16.7 | 16.0 | 15.1 | 14.6 | 14.1 | 13.6 | 0.8 | 2.8 | 5.1 | 7.5 | 8.5 | 9.7 | 11.0 | |||||||||||||||||||||||||||||||||
T7B(S)-B04 | 12.8 | 1000 | 12.8 | 1.0 | 1.2 | 10.3 | 9.8 | 9.3 | 8.8 | 0.2 | 1.7 | 3.3 | 5.0 | 5.7 | 8.6 | 7.6 | |||||||||||||||||||||||||||||||
1200 | 15.4 | 14.5 | 13.8 | 12.9 | 2.4 | 1.9 | 11.4 | 0.5 | 2.2 | 4.2 | 6.1 | 6.9 | 8.1 | 9.2 | |||||||||||||||||||||||||||||||||
1500 | 19.2 | 18.3 | 17.6 | 16.7 | 6.2 | 5.7 | 15.2 | 0.7 | 2.9 | 5.3 | 7.7 | 8.7 | 10.1 | 11.5 | |||||||||||||||||||||||||||||||||
1800 | 23.0 | 22.1 | 21.4 | 20.5 | 20.0 | 19.5 | 19.0 | 0.9 | 3.4 | 6.4 | 9.4 | 10.6 | 12.3 | 13.9 | |||||||||||||||||||||||||||||||||
T7B(S)-B05 | 15.9 | 1000 | 15.9 | 15.0 | 14.3 | 13.4 | 2.9 | 2.4 | 11.9 | 0.3 | 2.1 | 4.1 | 6.0 | 6.9 | 8.1 | 9.2 | |||||||||||||||||||||||||||||||
1200 | 19.1 | 18.2 | 17.5 | 16.6 | 6.1 | 5.6 | 15.1 | 0.5 | 2.7 | 5.0 | 7.4 | 8.4 | 9.8 | 11.2 | |||||||||||||||||||||||||||||||||
1500 | 23.9 | 23.0 | 22.3 | 21.4 | 20.9 | 20.4 | 19.9 | 0.8 | 3.4 | 6.4 | 9.3 | 10.6 | 12.3 | 14.0 | |||||||||||||||||||||||||||||||||
1800 | 28.6 | 27.7 | 27.0 | 26.1 | 25.6 | 25.1 | 24.6 | 0.9 | 4.1 | 7.7 | 11.3 | 12.8 | 14.9 | 16.9 | |||||||||||||||||||||||||||||||||
T7B(S)-B06 | 19.8 | 1000 | 19.8 | 18.9 | 18.2 | 17.3 | 6.8 | 16.3 | 15.8 | 0.3 | 2.5 | 5.0 | 7.4 | 8.5 | 9.9 | 11.3 | |||||||||||||||||||||||||||||||
1200 | 23.8 | 22.9 | 22.2 | 21.3 | 20.8 | 20.3 | 19.8 | 0.6 | 3.2 | 6.1 | 9.1 | 0.3 | 2.0 | 13.7 | |||||||||||||||||||||||||||||||||
1500 | 29.7 | 28.8 | 28.1 | 27.2 | 26.7 | 26.2 | 25.7 | 0.8 | 4.1 | 7.7 | 11.4 | 12.9 | 5.0 | 17.1 | |||||||||||||||||||||||||||||||||
1800 | 35.6 | 34.7 | 34.0 | 33.1 | 32.6 | 32.1 | 31.6 | 1.0 | 4.9 | 9.3 | 3.8 | 5.7 | 18.1 | 20.6 | |||||||||||||||||||||||||||||||||
T7B(S)-B07 | 22.5 | 1000 | 22.5 | 21.6 | 20.9 | 20.0 | 9.5 | 19.0 | 18.5 | 0.4 | 2.8 | 5.6 | 8.3 | 9.6 | 11.2 | 12.8 | |||||||||||||||||||||||||||||||
1200 | 27.0 | 26.1 | 25.4 | 24.5 | 24.0 | 23.5 | 23.0 | 0.6 | 3.6 | 6.9 | 0.2 | 1.6 | 3.5 | 15.4 | |||||||||||||||||||||||||||||||||
1500 | 33.8 | 32.9 | 32.2 | 31.3 | 30.8 | 30.3 | 29.8 | 0.9 | 4.6 | 8.7 | 12.8 | 4.6 | 6.9 | 19.3 | |||||||||||||||||||||||||||||||||
1800 | 40.5 | 39.6 | 38.9 | 38.0 | 37.5 | 37.0 | 36.5 | 1.1 | 5.5 | 10.5 | 15.5 | 17.6 | 20.4 | 23.2 | |||||||||||||||||||||||||||||||||
T7B(S)-B08 | 24.9 | 1000 | 24.9 | 24.0 | 23.3 | 22.4 | 21.9 | 21.4 | 20.9 | 0.4 | 3.1 | 6.2 | 9.2 | 10.5 | 12.3 | 14.0 | |||||||||||||||||||||||||||||||
1200 | 29.9 | 29.0 | 28.3 | 27.4 | 26.9 | 26.4 | 25.9 | 0.6 | 3.9 | 7.6 | 1.2 | 12.8 | 4.8 | 16.9 | |||||||||||||||||||||||||||||||||
1500 | 37.4 | 36.5 | 35.8 | 34.9 | 34.4 | 33.9 | 33.4 | 0.9 | 5.0 | 9.5 | 14.1 | 6.0 | 8.6 | 21.2 | |||||||||||||||||||||||||||||||||
1800 | 44.8 | 43.9 | 43.2 | 42.3 | 41.8 | 41.3 | 40.8 | 1.1 | 6.0 | 11.5 | 17.0 | 19.3 | 22.4 | 25.5 | |||||||||||||||||||||||||||||||||
T7B(S)-B10 | 31.8 | 1000 | 31.8 | 30.9 | 30.2 | 29.3 | 28.8 | 28.3 | 27.8 | 0.5 | 3.9 | 7.8 | 1.6 | 13.3 | 15.5 | 17.7 | |||||||||||||||||||||||||||||||
1200 | 38.2 | 37.3 | 36.6 | 35.7 | 35.2 | 34.7 | 34.2 | 0.7 | 4.9 | 9.5 | 14.1 | 16.1 | 18.7 | 21.4 | |||||||||||||||||||||||||||||||||
1500 | 47.7 | 46.8 | 46.1 | 45.2 | 44.7 | 44.2 | 43.7 | 1.1 | 6.2 | 1.9 | 7.7 | 20.1 | 23.4 | 26.7 | |||||||||||||||||||||||||||||||||
1800 | 57.2 | 56.3 | 55.6 | 54.7 | 54.2 | 53.7 | 53.2 | 1.3 | 7.4 | 14.4 | 21.3 | 24.3 | 28.2 | 32.1 | |||||||||||||||||||||||||||||||||
T7B(S)-B12 | 41.0 | 1000 | 41.0 | 40. | 39.4 | 38.5 | 38.0 | 37.5 | 0.6 | 5.0 | 9.9 | 4.8 | 7.0 | 19.8 | |||||||||||||||||||||||||||||||||
1200 | 49.2 | 48.3 | 47.6 | 46.7 | 46.2 | 45.7 | 0.9 | 6.2 | 12.1 | 18.0 | 20.5 | 23.9 | |||||||||||||||||||||||||||||||||||
1500 | 61.5 | 60.6 | 59.9 | 59.C | 58.5 | 58.0 | 1.2 | 7.8 | 5 | 22.5 | 25. | 29.9 | |||||||||||||||||||||||||||||||||||
1800 | 73.8 | 72.9 | 72.2 | 71.3 | 70.8 | 70.3 | 1.5 | 9.4 | 18 | 27. | 30.9 | 35.9 | |||||||||||||||||||||||||||||||||||
T7B(S)-B15 | 50.0 | 1000 | 50.0 | 49.1 | 48.4 | 47.5 | 47.0 | 46.5 | 0.7 | 6.0 | 12.0 | 8.0 | 20.6 | 24.0 | |||||||||||||||||||||||||||||||||
1200 | 60.0 | 59.1 | 58.4 | 57.5 | 57 | 56.5 | 1.0 | 7.4 | 14.6 | 21.7 | 24.8 | 28.9 | |||||||||||||||||||||||||||||||||||
1500 | 75.0 | 74.1 | 73.4 | 72.5 | 72.0 | 71.5 | 1.4 | 9.4 | 18.3 | 27.2 | 31.1 | 36.2 | |||||||||||||||||||||||||||||||||||
1800 | 90.0 | 89.1 | 88.4 | 87.5 | 87.0 | 86.5 | 1.7 | 11.3 | 22.0 | 32.8 | 37.4 | 43.5 | |||||||||||||||||||||||||||||||||||
series |
Geological Displaceme-nt mL/rev |
Rotatio speed r/min |
/Flow(L/min) | ||||||||||||||||||||
P M | P=14 MPa |
P=2 MPa |
|||||||||||||||||||||
L/min | L/min | L/min | |||||||||||||||||||||
T7D(S)-B14 | 44.0 | 1000 | 44.0 | 37.4 | 29.9 | ||||||||||||||||||
1200 | 52.8 | 46.2 | 38.7 | ||||||||||||||||||||
1500 | 66.0 | 59.4 | 51.9 | ||||||||||||||||||||
1800 | 79.2 | 72.6 | 65. | ||||||||||||||||||||
T7D(S)-B17 | 55.0 | 1000 | 55.0 | 48.4 | 40.9 | ||||||||||||||||||
1200 | 66.0 | 59.4 | 51.9 | ||||||||||||||||||||
1500 | 82.5 | 75.9 | 68.4 | ||||||||||||||||||||
1800 | 99.0 | 92.4 | 84.9 | ||||||||||||||||||||
T7D(S)-B20 | 66.0 | 1000 | 66.0 | 59.4 | 51.9 | ||||||||||||||||||
1200 | 79.2 | 72.6 | 65. | ||||||||||||||||||||
1500 | 99.0 | 92.4 | 84.9 | ||||||||||||||||||||
1800 | 118.8 | 112.2 | 104.7 | ||||||||||||||||||||
T7D(S)-B22 | 70.3 | 1000 | 70.3 | 63.7 | 56.2 | ||||||||||||||||||
1200 | 84.4 | 77.8 | 70.3 | ||||||||||||||||||||
1500 | 105.5 | 98.8 | 91.4 | ||||||||||||||||||||
1800 | 126.5 | 119.9 | 112.4 | ||||||||||||||||||||
T7D(S)-B24 | 81.1 | 1000 | 81.1 | 74.5 | 67 | ||||||||||||||||||
1200 | 97.3 | 90.7 | 83.2 | ||||||||||||||||||||
1500 | 121.7 | 115.1 | 107.6 | ||||||||||||||||||||
1800 | 146.0 | 139.4 | 131.9 | ||||||||||||||||||||
T7D(S)-B28 | 90.0 | 1000 | 90.0 | 83.4 | 75.9 | ||||||||||||||||||
1200 | 108.0 | 101.4 | 93.9 | ||||||||||||||||||||
1500 | 135.0 | 128.4 | 120.9 | ||||||||||||||||||||
800 | 162.0 | 55.4 | 147.9 | ||||||||||||||||||||
T7D(S)-B3 | 99.2 | 1000 | 99.2 | 92.6 | 85. | ||||||||||||||||||
1200 | 119.8 | 113.2 | 105.7 | ||||||||||||||||||||
1500 | 148.8 | 142.2 | 134.7 | ||||||||||||||||||||
1800 | 178.6 | 172.0 | 164.5 | ||||||||||||||||||||
T7D(S)-B35 | 113.4 | 1000 | 113.4 | 106.8 | |||||||||||||||||||
1200 | 136.1 | 129.5 | |||||||||||||||||||||
1500 | 170.1 | 163.5 | |||||||||||||||||||||
1800 | 204.1 | 197.5 | |||||||||||||||||||||
T7D(S)-B38 | 120.6 | 1000 | 120.6 | 114.C | |||||||||||||||||||
1200 | 144.7 | 138.1 | |||||||||||||||||||||
1500 | 180.9 | 174.3 | |||||||||||||||||||||
1800 | 217.1 | 210.5 | |||||||||||||||||||||
T7D(S)-B42 | 137.5 | 1000 | 137.5 | 130.9 | |||||||||||||||||||
1200 | 165.0 | 158.4 | |||||||||||||||||||||
500 | 206.3 | 199.7 | |||||||||||||||||||||
1800 | 247.5 | 240.9 | |||||||||||||||||||||
series |
Geologica Displaceme-nt mL/rev |
Rotation speed r/min |
/Flow(L/min) | /Input Power (KW) | |||||||||||||||||||||||||||||||||||||||||||
RPa | P=7 MMP |
MPa | P=2 MP |
P= 24 MPa |
P=28 MPa |
PB | MPa | MPa | |||||||||||||||||||||||||||||||||||||||
L/min | /min | L/mi | Umin | L/min | L/min | kw | Kw | kw | kw | kw | kw | ||||||||||||||||||||||||||||||||||||
T6C-003 T6C-B03 |
10.8 | 1000 | 10.8 | 8.3 | 5.8 | 0.9 | 2.2 | 3.7 | |||||||||||||||||||||||||||||||||||||||
1200 | 13.0 | 10.5 | 8.0 | 1.1 | 2.6 | 4.4 | |||||||||||||||||||||||||||||||||||||||||
1500 | 16.2 | 13.7 | 11.2 | 8.7 | 8.2 | 1.3 | 3.3 | 5.4 | 7.6 | 8.5 | |||||||||||||||||||||||||||||||||||||
1800 | 19.4 | 16.9 | 14.4 | 11.9 | 11.4 | 10.3 | 1.7 | 4.0 | 6.4 | 8.9 | 10.0 | 11.5 | |||||||||||||||||||||||||||||||||||
T6C-005 T6C-B0E |
17.2 | 1000 | 17.2 | 14.7 | 12.2 | 9.7 | 9.2 | 1.0 | 3.0 | 5.2 | 7.4 | 8.4 | |||||||||||||||||||||||||||||||||||
1200 | 20.6 | 18.1 | 15.6 | 13.1 | 12.6 | 11.5 | 1.1 | 3.5 | 6.2 | 8.8 | 10.0 | 11.5 | |||||||||||||||||||||||||||||||||||
1500 | 25.8 | 23.3 | 20.8 | 18.3 | 17.8 | 16.7 | 1.4 | 4.4 | 7.7 | 10.9 | 12.3 | 14.1 | |||||||||||||||||||||||||||||||||||
1800 | 31.0 | 28.5 | 26.0 | 23.5 | 23.0 | 21.9 | 1.9 | 5.3 | 9.1 | 13.0 | 14.6 | 16.8 | |||||||||||||||||||||||||||||||||||
T8c B08 | 21.3 | 1000 | 21.3 | 18.8 | 16.3 | 13.8 | 13.3 | 12.2 | 1.0 | 3.4 | 6.1 | 8.9 | 10.0 | 11.5 | |||||||||||||||||||||||||||||||||
1200 | 25.6 | 23.1 | 20.6 | 8.1 | 17.6 | 16.5 | 1.2 | 4.1 | 7.3 | 10.5 | 11.9 | 13.8 | |||||||||||||||||||||||||||||||||||
1500 | 32.0 | 29.5 | 27.0 | 24.5 | 24.0 | 22.9 | 1.5 | 5.1 | 9.1 | 13.1 | 14.8 | 17.0 | |||||||||||||||||||||||||||||||||||
1800 | 38.3 | 35.8 | 33.3 | 30.8 | 30.3 | 29.2 | 1.9 | 6.2 | 10.8 | 15.6 | 17.6 | 20.3 | |||||||||||||||||||||||||||||||||||
T6C-008 T6C-B0E |
26.4 | 1000 | 26.4 | 23.9 | 21.4 | 18.9 | 18.4 | 17.3 | 1.1 | 4.0 | 7.3 | 10.6 | 12.0 | 13.9 | |||||||||||||||||||||||||||||||||
1200 | 31.7 | 29.2 | 26.7 | 24.2 | 23.7 | 22.6 | 1.3 | 4.8 | 8.7 | 12.7 | 14.4 | 16.6 | |||||||||||||||||||||||||||||||||||
1500 | 39.6 | 37.1 | 34.6 | 2.1 | 31.6 | 30.5 | 1.6 | 6.0 | 10.9 | 15.8 | 17.8 | 20.6 | |||||||||||||||||||||||||||||||||||
1800 | 47.5 | 45.0 | 42.5 | 40.0 | 39.5 | 38.4 | 2.1 | 7.2 | 13.0 | 18.8 | 21.3 | 24.6 | |||||||||||||||||||||||||||||||||||
T8c:818 | 34.1 | 1000 | 34.1 | 31.6 | 29.1 | 26.6 | 26.1 | 25.0 | 1.2 | 4.9 | 9.1 | 13.3 | 15.1 | 17.5 | |||||||||||||||||||||||||||||||||
1200 | 40.9 | 38.4 | 35.9 | 33.4 | 32.9 | 31.8 | 1.4 | 5.9 | 10.9 | 15.9 | 18.1 | 20.9 | |||||||||||||||||||||||||||||||||||
1500 | 51.2 | 48.7 | 46.2 | 43.7 | 43.2 | 42.1 | 1.7 | 7.3 | 13.6 | 19.8 | 22.5 | 26.0 | |||||||||||||||||||||||||||||||||||
1800 | 61.4 | 58.9 | 56.4 | 53.9 | 53.4 | 52.3 | 2.2 | 3.9 | 16.2 | 23.6 | 26.8 | 31.0 | |||||||||||||||||||||||||||||||||||
T6C-012 T6C-B12 |
37.1 | 1000 | 37.1 | 34.6 | 32.1 | 29.6 | 29.1 | 28.0 | 1.2 | 5.3 | 9.8 | 14.4 | 16.3 | 18.9 | |||||||||||||||||||||||||||||||||
1200 | 44.5 | 42.0 | 39.5 | 37.0 | 36.5 | 35.4 | 1.4 | 6.3 | 11.7 | 17.2 | 19.5 | 22.6 | |||||||||||||||||||||||||||||||||||
1500 | 55.7 | 53.2 | 50.7 | 48.2 | 47.7 | 46.6 | 1.7 | 7.9 | 14.6 | 21.4 | 24.3 | 28.1 | |||||||||||||||||||||||||||||||||||
1800 | 66.8 | 64.3 | 61.8 | 59.3 | 58.8 | 57.7 | 2.3 | 9.5 | 17.5 | 25.5 | 29.0 | 33.6 | |||||||||||||||||||||||||||||||||||
T6C-014 T6C-B14 |
46.0 | 1000 | 46.0 | 43.5 | 41.0 | 38.5 | 38.0 | 36.9 | 1.3 | 6.3 | 11.9 | 17.5 | 19.9 | 23.1 | |||||||||||||||||||||||||||||||||
1200 | 55.2 | 52.7 | 50.2 | 47.7 | 47.2 | 46.1 | 1.5 | 7.6 | 14.2 | 20.9 | 23.8 | 27.6 | |||||||||||||||||||||||||||||||||||
1500 | 69.0 | 66.5 | 64.0 | 61.5 | 61.0 | 59.9 | 1.9 | 9.4 | 17.7 | 26.1 | 29.6 | 34.3 | |||||||||||||||||||||||||||||||||||
1800 | 82.8 | 80.3 | 77.8 | 75.3 | 74.8 | 73.7 | 2.5 | 11.4 | 21.2 | 31.1 | 35.4 | 41.0 |
Q1:Can you provide a sample to check quality before the big order?
A:Yes, we can .
Q2:Can I have my brand on the products?
A:We can give you OEM depend on the quantity.
Q3:How about your quality?
A:Many industry& mobile machine manufacturers is our customer in China and over the world.
We test the goods one by one before delivery to confirm the quality.
Q4: How long has your company run in Hydraulic Fields?
A:Over 10 years
Q5: Which payment terms do you accept?
A:L/C T/T D/A D/P Western Union Paypal Money Gram
Q6: What is your delivery time?
A:It depends on whether the products you buy is in stock.If in stock, ship it within 1-3days,
if not, we can discuss and we will arrange your order as soon as possible.
Q7: What's the warranty of your products?
A:12 months~18months after shippment.